Hasköy Trafik
bg en tr
12

Araç EA1693AB

→ Vaglarovo Center

53 km/sa

Sefer durakları

Güncellendi 09:46:30
  1. ZMM 09:00 Tarife 09:00
  2. Himmash 09:03 Tarife 09:03
  3. Traffic Police (KAT) 09:05 Tarife 09:05
  4. Petrol Base 09:07 Tarife 09:07
  5. Railway Station 09:09 Tarife 09:09
  6. Freight Station 09:11 Tarife 09:11
  7. Hotel Vigor 09:12 Tarife 09:12
  8. Kaufland 09:14 Tarife 09:14
  9. Lebeda Square 09:16 Tarife 09:16
  10. Municipal Square 09:18 Tarife 09:18
  11. Youth Center 09:21 Tarife 09:21
  12. St. Bogoroditsa Church 09:23 Tarife 09:23
  13. City Garden 09:25 Tarife 09:25
  14. Financial and Economic High School 09:27 Tarife 09:27
  15. Gas Station 09:29 Tarife 09:29
  16. Scrap Depot 09:31 Tarife 09:31
  17. MEGA Wedding Hall 09:32 Tarife 09:32
  18. Hospital 09:35 Tarife 09:35
  19. Nolev 09:37 Tarife 09:37
  20. Bolyarovo Center 09:38 Tarife 09:38
  21. Second Garvanovo Stop, A. Voyvoda Street 09:40 Tarife 09:40
  22. Vaglarovo Center 09:46 Tarife 09:42 · +4:51