Haskovo Traffic
bg en tr
2

Vehicle EA1696AB

→ Tourist Lodge

17 km/h

Trip stops

Updated 09:47:40
  1. Technomarket 10:00 Schedule 10:00
  2. ZMM 10:01 Schedule 10:01
  3. Himmash 10:02 Schedule 10:02
  4. Opposite Traffic Police (KAT) 10:03 Schedule 10:03
  5. Petrol Base 10:04 Schedule 10:04
  6. Railway Station 10:05 Schedule 10:05
  7. Freight Station 10:06 Schedule 10:06
  8. Opposite Hotel Vigor 10:07 Schedule 10:07
  9. Kaufland 10:08 Schedule 10:08
  10. Lebeda Square 10:09 Schedule 10:09
  11. Municipal Square 10:41 Schedule 10:41
  12. Spartak Square 10:44 Schedule 10:44
  13. ViK Byalkov 10:45 Schedule 10:45
  14. Stara Planina 44A 10:46 Schedule 10:46
  15. Stara Planina 53 10:47 Schedule 10:47
  16. Kenana Park 10:48 Schedule 10:48
  17. First Lozarska 10:49 Schedule 10:49
  18. Second Lozarska 10:50 Schedule 10:50
  19. Kenana Lake 10:51 Schedule 10:51
  20. Stop Near the Fountain 10:52 Schedule 10:52
  21. Kozleto 10:53 Schedule 10:53
  22. Retirement Home 10:54 Schedule 10:54
  23. Tourist Lodge 10:55 Schedule 10:55