Haskovo Traffic
bg en tr
← All stops

Wholesale Trade

Stop #5, #35, #193

Lines: 1 2 3 5 11 12 102 308

Next departures

Updated 09:40:33
#35 1 2 3 5 102 → Praktis
Line Direction Schedule Arrives in
1 Praktis 09:48 7 min 09:48
3 Praktis 09:45 +3:23 7 min 09:48 · bus
2 Praktis 10:30 49 min 10:30
3 Praktis 10:45 64 min 10:45
1 Praktis 10:48 67 min 10:48
2 Praktis 11:30 109 min 11:30
#5 1 11 308 → Nolev, Square, Trolleybus Depot
Line Direction Schedule Arrives in
11 Square 09:48 -0:20 7 min 09:47 · bus
308 Trolleybus Depot 09:51 10 min 09:51
1 Nolev 10:06 25 min 10:06
308 Trolleybus Depot 10:51 70 min 10:51
1 Nolev 11:26 105 min 11:26
#193 12 → ZMM
Line Direction Schedule Arrives in
12 ZMM 10:30 49 min 10:30